Echologger EU D032 & ECT D032
Ultracompact dual frequency echosounder (30/200kHz, 50/200kHz)
Models
EU D052 (50/200kHz)
EU D032 (30/200 kHz)
ECT D052S (50/200 kHz)
ECT D032S (30/200 kHz)
ECT D052-100 (50/200 kHz)
ECT D032-100 (30/200 kHz)
Echologger EU D032 & ECT D032 are ultracompact Dual Frequency Echosounders for low frequencies.
Features
- 50/200kHz, 30/200kHz
- Backscatter data
- Fluid mud layer detection
- Very light & low power consumption
- Suitable for bathymetric survey on manned or unmanned boats
- Ping rate : up to 100Hz
- Altitude range resolution : 1mm
- Versatile Interfaces : USB/RS232/RS485
- Hypack, HydroMagic compatible in echogram mode
Ultracompact Dual Frequency Echosounder (EU D052, EU D032, ECT D052 & ECT D032)
Acoustic Frequency | 50/200 KHz (Exx D052), 30/200kHz (Exx D032) |
Beam width | 27° / 7° (50kHz/200kHz) , 26° / 5° (30kHz/200kHz), Conical (-3dB) (echo mode) |
Transmit Pulse Width | 100µsec ~ 1000µsec |
Transmit Power | Max. 30 W, adjustable |
TVG Control | Up to 60 dB |
Gain Control | -30 dB to +30 dB |
Input Signal Attenuator (-20dB) | Activation time 0~300,000 µSec |
Ranges | 1.0 m ~ 200 m (50 kHz, 30kHz), 0.5 m ~ 200 m (200 kHz) |
Repetition (Ping) Rate | 100 Hz max |
Sampling Rate | Max 100 kHz; adjustable, or auto mode (default) |
Water Column Resolution | Appx. 7.5 mm @ 100 kHz sampling |
Altimeter Range Resolution | 1.0 mm |
Temperature sensor Resolution | 0.1°C |
Tilt sensor integrated | Dual-axis (Roll & Pitch) ±90° , Inclination data resolution 0.1° |
Digital Output Interface | EU D052 / EU D032: USB 2.0, ECT D052/ ECT D032: adjustable (RS-232 or RS-485) |
Communication Speed | EU D052/ EU D032: 4,800 ~ 921,600, 3M baud (115,200 baud default), ECT D052/ ECT D032: 4,800 ~ 921,600 baud (115,200 baud default) |
Data Output Format | Profile 10bit/12bit resolution ASCII Text , Profile 12bit resolution Binary , Profile 8bit resolution Binary (12bit compressed to 8bit) , Altitude NMEA0183 / Altitude Simple |
Configuration and Data reading | Echologger Echosounder Control Program (Dual) or any Terminal program |
Multi node Inter-networking (RS485 only) | Up to 32 units |
Connector | EU D052/ EU D032: LTW 12-05PMMS-SH8003, ECT D052S/ ECT D032S: LTW M12A-08PMMS-SH8002, ECT D052-100/ ECT D032-100: SEACON MCBH8SS |
Power supply | EU D052/ EU D032: USB Powered, 2W max, ECT D052/ ECT D032: 10 ~ 75 VDC, 2W max, Internally isolated |
Operation Temperature | -10°C +50°C |
Operating Depth | EU D052/ EU D032 / ECT D052S/ ECT D032S: 1m (for surface vehicle), ECT D052-100, ECT D032-100: 100m |
Housing | Acetal |
Dimensions | Ø74 mm x L90 mm (without connector) |
Weight | 460g (without cable) |
Other features | Use both frequencies simultaneously or separately, Compatible with major hydro-graphic softwares (Hypack, HydroMagic, HydroPro, Echoview etc.) GPS integrated data |











- Log in to post comments