High resolution diver-held imaging sonar
This unique device is one of the most powerful and practical sonar systems in the market for the savvy divers. It is a hand-held underwater imaging system that gives high-resolution expressions.
Every diver can make use of this dynamic product to enjoy visibility in dark and turbid environments for their tasks such as search & rescue (SAR), structure monitoring or obstacle avoidance.
Professional bodies such as US Navy have commended the sublime nature of this fascinating device. It is packed with value and beats most of the conventional products that you can find in the market. Beyond the rave reviews that it is currently enjoying, it is one of the smartest investments that organizations with special divers can make today.
Features
- Handheld imaging sonar for special divers
- High resolution underwater images
- High scanning speed
- Zero buoyancy
- Camera/Light/Compass/Depth&Temp sensors
Pulse | CHIRP & CW |
Operating frequency | 900 kHz |
Beam angle | H2°, V25.0° (DS900) / H0.9°, V25.0° (DS900H) |
Max Range | 60m |
Range resolution | 15 mm |
Scanning mechanism | Contactless transformer type |
Scanning resolution (adjustable) | 0.1125°, 0.45°, 1.8° |
Pulse length | 512 us (CHIRP), 10 - 100us (CW) |
Scanning angle (adjustable) | 30, 45, 60° |
Underwater monitor | Color LCD 7inch, 1280 x 800 pixels |
Battery Life | 3.0 @ sonar mode |
Memory | SSD 15GB (50hours’ sonar data) |
Depth rate | 100 m |
Control unit housing material | Al (Hard anodized) |
Weight | 4.3 kg(air), -36g(water) DS900 / 6.6 kg(air), -54g(water) DS900H |
Dimensions | 230 x 290 x 160 (mm) DS900 / 240 x 380 x 180 (mm) DS900 |
Pressure sensor | 0~30bar (300m) |
Pressure sensor resolution | 0.2mbar |
Underwater Camera | HD 1280 x 720 (max 30 fps) |
Camera view angle | 73° |
Light Brightness | 300 lm |
Compass range | 360° |
Compass resolution | Heading: 0.5°, Tilt:1°(<30°), 1.5°(<60°) |
Case | Pelican (IP65) |






- Log in to post comments